We offer two types of service. Both with the most competitive rates.
Tired of high trading fees? Our volume based model gives rebates for frequent traders.
30 Days TurnOver (USD) | Fees (%) |
---|---|
0 to 1 000 | 0.350 |
1 000.01 to 3 000 | 0.340 |
3 000.01 to 5 000 | 0.330 |
5 000.01 to 25 000 | 0.320 |
25 000.01 to 50 000 | 0.310 |
50 000.01 to 75 000 | 0.300 |
75 000.01 to 200 000 | 0.270 |
200 000.01 to 1 000 000 | 0.250 |
> 1 000 000.01 | 0.220 |
Funding through digital currencies (Perfect money, Paypal, Cgold, Webmoney, Bitcoin, Litecoin withdrawal are processed automatically based on your account limits.)
Payment System | Currency | Deposit | Withdrawal | Min. Amount |
---|---|---|---|---|
Paypal | USD | - | 2.5% | 50 USD |
Perfect Money | USD | 5% | 0% | 20 USD |
EUR | 5% | 1% | 10 EUR | |
Skrill | USD | - | 7% | 100 USD |
WebMoney | USD | - | 3% | 20 USD |
EUR | - | 4% | 0 EUR |
Fees for Fiat (SGD, USD) currencies used in CRXzone.
Deposit | Withdrawal | |
---|---|---|
SGD |
5.00 SGD Each |
- Minimum amount - 100 SGD FAST - 5.00 SGD fee GIRO - 5.00 SGD fee |
USD |
Approx. 8 USD (Incoming Bank wire) |
- Minimum amount - 100 USD Fee for - India, Malaysia - 8 USD - Singapore USD Check Payment - 15 USD ( Local Payable Check will be posted to your address) - Bank Telegraphic Transfer Approx 25 USD , Maximum 50 USD (Note :: Intermediate or Agent bank charges may be charged by your bank ) |
Follow CRXzone